A list of grants awarded by the Millennium Commission from the ‘Middlesbrough Botanic Centre’ to ‘Oxford University’ .
| Applicant Name | Total |
|---|---|
| Middlesbrough Botanic Centre | £1,608,586 |
| Middlesbrough Council | £67,100 |
| Middlesex University | £541,618 |
| Middleton Botanic Garden | £22,243,375 |
| Mile End New Testament Church | £41,860 |
| Millennium Award Trust | £100,000,000 |
| Millennium Library Trust Company | £4,153,500 |
| Millennium Centres Charitable Development Company Ltd | £3,824,464 |
| Millennium Forest for Scotland Trust | £981,095 |
| Millennium Memorial Hall Trust | £194,000 |
| Millennium Piping Festival Ltd | £45,000 |
| Millennium Point Trust | £50,000,000 |
| Millennium Stadium | £46,360,000 |
| Milngavie Gala Week Committee | £30,000 |
| MIND (The National Association for Mental Health) | £2,059,932 |
| Minorities of Europe | £40,000 |
| Moreton, Outwoods and Bromstead Community Centre | £220,775 |
| Moss Side and Hulme Community Development Trust | £1,527,402 |
| Moulsoe Community Association | £126,000 |
| Mouth That Roars | £28,637 |
| Multicultural Media Centre for the Millennium Ltd | £310,858 |
| Multiple Sclerosis (MS) Society | £518,535 |
| Museum for Children | £232,504 |
| Museum of Flight | £36,195 |
| Museums, Libraries and Archives Council | £825,806 |
| Music for Change | £26,737 |
| Music for Youth | £27,000 |
| Muslim Women’s Association | £27,000 |
| Muslim Women’s Organisation | £19,588 |
| National Association of Clubs for Young People | £1,320,569 |
| National Council on Ageing | £2,112,166 |
| National Deaf Children’s Society | £950,839 |
| National Marine Aquarium Ltd | £2,600,000 |
| National Maritime Museum | £666,017 |
| National Memorial Arboretum Company Ltd | £5,177,380 |
| National Museums and Galleries of Northern Ireland | £231,041 |
| National Museums Liverpool | £469,865 |
| National Space Centre | £32,330,768 |
| National Trust | £371,895 |
| National Youth Music Ensembles of Great Britain | £30,000 |
| Applicant Name | Total |
|---|---|
| New Haw and Woodham Community Association | £155,000 |
| New Millennium Experience Company | £604,781,733 |
| Newborough Town Hall Trust Management Committee | £207,000 |
| Newcastle Chamber of Commerce | £19,610 |
| Newcastle City Council | £815,250 |
| Newcastle Emlyn Town Council | £25,000 |
| Newcastle Gateshead Initiative | £2,808,412 |
| Newham Millennium Celebrations Ltd | £60,000 |
| Newry and Mourne Co-operative Ltd | £50,000 |
| Nobel Exhibition Trust | £5,866,346 |
| Norfolk Shrievalty Trust | £323,218 |
| North Down Borough Council | £30,000 |
| North East Lincolnshire Council | £310,522 |
| North Kesteven District Council | £1,583,526 |
| North Lincolnshire Council | £45,241 |
| North Suffolk Hospital Equipment and Building Appeal | £20,738 |
| North Tyneside Guides | £12,000 |
| Northampton Afro-Caribbean Organisation | £21,808 |
| Northampton Borough Council | £70,000 |
| Northamptonshire County Council | £885,432 |
| Northern Ireland Environment Link | £548,236 |
| Northern Ireland Tenants Action Project | £80,000 |
| Northern Ireland Voluntary Trust | £189,051 |
| Northumberland County Council | £80,000 |
| Norwich City Council | £145,000 |
| Nottingham City Council | £245,744 |
| Nottingham Council of Churches | £29,170 |
| Nottinghamshire County Council | £281,058 |
| Oadby and Wigston Borough Council | £939,523 |
| Oban Millennium Celebrations Committee | £14,044 |
| Odyssey Trust Company Ltd | £45,000,000 |
| Oldham Metropolitan Borough Council | £1,325,721 |
| Omagh Forum for Rural Associations | £23,500 |
| Open Performance Centre Ltd | £30,000 |
| Open University | £681,485 |
| Orkney Islands Council | £3,695,000 |
| Outside Centre Ltd | £30,000 |
| Over Community Association | £413,606 |
| Oxford City Council | £40,000 |
| Oxford University | £397,546 |


Comments are closed.